SeeSpotTrade.com
490-0
| Account: 527291 |
Name: Spot |
Currency: USD |
2007 June 1, 02:56 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 7141561 | 2007.03.02 19:21 | balance | Deposit | 22 677.00 |
| 7142223 | 2007.03.02 19:34 | buy | 1.00 | usdjpy | 116.48 | 0.00 | 0.00 | 2007.03.02 19:35 | 116.53 | 0.00 | 0.00 | 0.00 | 42.91 |
| 7141595 | 2007.03.02 19:22 | sell | 1.00 | eurusd | 1.3191 | 0.0000 | 1.3186 | 2007.03.02 19:37 | 1.3186 | 0.00 | 0.00 | 0.00 | 50.00 |
| 7142355 | 2007.03.02 19:37 | buy | 1.00 | usdjpy | 116.57 | 0.00 | 116.62 | 2007.03.02 19:46 | 116.62 | 0.00 | 0.00 | 0.00 | 42.87 |
| 7141588 | 2007.03.02 19:22 | buy | 1.00 | usdchf | 1.2166 | 0.0000 | 1.2171 | 2007.03.02 21:47 | 1.2171 | 0.00 | 0.00 | 0.00 | 41.07 |
| 7141584 | 2007.03.02 19:22 | buy | 1.00 | usdjpy | 116.75 | 0.00 | 116.80 | 2007.03.02 22:39 | 116.80 | 0.00 | 0.00 | 0.00 | 42.81 |
| 7142226 | 2007.03.02 19:34 | buy | 1.00 | usdchf | 1.2161 | 0.0000 | 0.0000 | 2007.03.05 00:03 | 1.2166 | 0.00 | 0.00 | 8.13 | 41.10 |
| 7147916 | 2007.03.05 00:56 | sell | 1.00 | eurusd | 1.3212 | 0.0000 | 1.3207 | 2007.03.05 00:59 | 1.3207 | 0.00 | 0.00 | 0.00 | 50.00 |
| 7147797 | 2007.03.05 00:54 | sell | 1.00 | eurusd | 1.3206 | 0.0000 | 1.3201 | 2007.03.05 01:27 | 1.3201 | 0.00 | 0.00 | 0.00 | 50.00 |
| 7148387 | 2007.03.05 01:07 | buy | 1.00 | usdchf | 1.2147 | 0.0000 | 1.2152 | 2007.03.05 01:29 | 1.2152 | 0.00 | 0.00 | 0.00 | 41.15 |
| 7148097 | 2007.03.05 01:02 | buy | 1.00 | usdchf | 1.2155 | 0.0000 | 1.2160 | 2007.03.05 01:47 | 1.2160 | 0.00 | 0.00 | 0.00 | 41.12 |
| 7147745 | 2007.03.05 00:50 | buy | 1.00 | usdchf | 1.2162 | 0.0000 | 1.2167 | 2007.03.05 02:56 | 1.2167 | 0.00 | 0.00 | 0.00 | 41.09 |
| 7154861 | 2007.03.05 03:05 | buy | 1.00 | usdjpy | 115.82 | 0.00 | 115.87 | 2007.03.05 03:37 | 115.87 | 0.00 | 0.00 | 0.00 | 43.15 |
| 7149049 | 2007.03.05 01:28 | buy | 1.00 | usdjpy | 116.32 | 0.00 | 116.37 | 2007.03.06 04:24 | 116.37 | 0.00 | 0.00 | 11.99 | 42.97 |
| 7148923 | 2007.03.05 01:25 | buy | 1.00 | usdjpy | 116.37 | 0.00 | 116.42 | 2007.03.06 04:25 | 116.42 | 0.00 | 0.00 | 11.99 | 42.95 |
| 7148854 | 2007.03.05 01:23 | buy | 1.00 | usdjpy | 116.45 | 0.00 | 116.50 | 2007.03.06 04:29 | 116.50 | 0.00 | 0.00 | 11.99 | 42.92 |
| 7149495 | 2007.03.05 01:35 | buy | 1.00 | usdjpy | 116.10 | 0.00 | 0.00 | 2007.03.06 06:49 | 116.43 | 0.00 | 0.00 | 11.99 | 283.43 |
| 7148554 | 2007.03.05 01:12 | buy | 1.00 | usdjpy | 116.56 | 0.00 | 116.61 | 2007.03.06 13:00 | 116.61 | 0.00 | 0.00 | 11.99 | 42.88 |
| 7229717 | 2007.03.06 22:27 | sell | 1.00 | eurusd | 1.3126 | 0.0000 | 1.3121 | 2007.03.07 03:31 | 1.3121 | 0.00 | 0.00 | 5.25 | 50.00 |
| 7229142 | 2007.03.06 22:00 | sell | 1.00 | eurusd | 1.3120 | 0.0000 | 1.3115 | 2007.03.07 09:08 | 1.3115 | 0.00 | 0.00 | 5.25 | 50.00 |
| 7259830 | 2007.03.07 21:27 | sell | 1.00 | eurusd | 1.3175 | 0.0000 | 1.3170 | 2007.03.08 01:27 | 1.3170 | 0.00 | 0.00 | 15.81 | 50.00 |
| 7264556 | 2007.03.08 02:12 | buy | 1.00 | usdjpy | 115.69 | 0.00 | 115.74 | 2007.03.08 02:17 | 115.74 | 0.00 | 0.00 | 0.00 | 43.20 |
| 7264560 | 2007.03.08 02:12 | sell | 1.00 | eurusd | 1.3176 | 0.0000 | 1.3171 | 2007.03.08 02:44 | 1.3171 | 0.00 | 0.00 | 0.00 | 50.00 |
| 7264557 | 2007.03.08 02:12 | buy | 1.00 | usdchf | 1.2166 | 0.0000 | 1.2171 | 2007.03.08 02:59 | 1.2171 | 0.00 | 0.00 | 0.00 | 41.08 |
| 7259433 | 2007.03.07 21:15 | buy | 1.00 | usdchf | 1.2177 | 0.0000 | 1.2182 | 2007.03.08 05:50 | 1.2182 | 0.00 | 0.00 | 24.42 | 41.04 |
| 7259442 | 2007.03.07 21:15 | sell | 1.00 | eurusd | 1.3167 | 0.0000 | 1.3162 | 2007.03.08 10:33 | 1.3162 | 0.00 | 0.00 | 15.81 | 50.00 |
| 7326389 | 2007.03.12 03:02 | sell | 1.00 | gbpusd | 1.9377 | 0.0000 | 1.9372 | 2007.03.12 03:05 | 1.9372 | 0.00 | 0.00 | 0.00 | 50.00 |
| 7351930 | 2007.03.12 16:43 | buy | 1.00 | usdjpy | 117.33 | 0.00 | 117.38 | 2007.03.12 17:03 | 117.38 | 0.00 | 0.00 | 0.00 | 42.60 |
| 7354778 | 2007.03.12 17:47 | buy | 1.00 | usdchf | 1.2254 | 0.0000 | 1.2259 | 2007.03.12 17:52 | 1.2259 | 0.00 | 0.00 | 0.00 | 40.79 |
| 7358849 | 2007.03.12 18:30 | buy | 1.00 | usdchf | 1.2242 | 0.0000 | 1.2247 | 2007.03.12 18:54 | 1.2247 | 0.00 | 0.00 | 0.00 | 40.83 |
| 7358817 | 2007.03.12 18:30 | buy | 1.00 | usdchf | 1.2243 | 0.0000 | 1.2248 | 2007.03.12 18:56 | 1.2248 | 0.00 | 0.00 | 0.00 | 40.82 |
| 7358835 | 2007.03.12 18:30 | buy | 1.00 | usdchf | 1.2242 | 0.0000 | 1.2248 | 2007.03.12 18:56 | 1.2248 | 0.00 | 0.00 | 0.00 | 48.99 |
| 7358772 | 2007.03.12 18:29 | buy | 1.00 | usdchf | 1.2244 | 0.0000 | 1.2249 | 2007.03.12 18:59 | 1.2249 | 0.00 | 0.00 | 0.00 | 40.82 |
| 7358777 | 2007.03.12 18:29 | buy | 1.00 | usdchf | 1.2244 | 0.0000 | 1.2249 | 2007.03.12 18:59 | 1.2249 | 0.00 | 0.00 | 0.00 | 40.82 |
| 7358782 | 2007.03.12 18:29 | buy | 1.00 | usdchf | 1.2244 | 0.0000 | 1.2249 | 2007.03.12 18:59 | 1.2249 | 0.00 | 0.00 | 0.00 | 40.82 |
| 7358797 | 2007.03.12 18:30 | buy | 1.00 | usdchf | 1.2244 | 0.0000 | 1.2249 | 2007.03.12 18:59 | 1.2249 | 0.00 | 0.00 | 0.00 | 40.82 |
| 7358760 | 2007.03.12 18:29 | buy | 1.00 | usdchf | 1.2244 | 0.0000 | 1.2249 | 2007.03.12 18:59 | 1.2249 | 0.00 | 0.00 | 0.00 | 40.82 |
| 7359014 | 2007.03.12 18:32 | sell | 1.00 | eurusd | 1.3186 | 0.0000 | 1.3181 | 2007.03.12 19:12 | 1.3181 | 0.00 | 0.00 | 0.00 | 50.00 |
| 7368734 | 2007.03.12 20:43 | buy | 1.00 | usdchf | 1.2249 | 0.0000 | 1.2254 | 2007.03.12 21:27 | 1.2254 | 0.00 | 0.00 | 0.00 | 40.80 |
| 7368337 | 2007.03.12 20:25 | buy | 1.00 | usdchf | 1.2251 | 0.0000 | 1.2256 | 2007.03.12 21:40 | 1.2256 | 0.00 | 0.00 | 0.00 | 40.80 |
| 7368326 | 2007.03.12 20:25 | buy | 1.00 | usdchf | 1.2251 | 0.0000 | 1.2256 | 2007.03.12 21:40 | 1.2256 | 0.00 | 0.00 | 0.00 | 40.80 |
| 7368312 | 2007.03.12 20:24 | buy | 1.00 | usdchf | 1.2251 | 0.0000 | 1.2256 | 2007.03.12 21:40 | 1.2256 | 0.00 | 0.00 | 0.00 | 40.80 |
| 7368335 | 2007.03.12 20:25 | buy | 1.00 | usdchf | 1.2251 | 0.0000 | 1.2256 | 2007.03.12 21:40 | 1.2256 | 0.00 | 0.00 | 0.00 | 40.80 |
| 7368334 | 2007.03.12 20:25 | buy | 1.00 | usdchf | 1.2251 | 0.0000 | 1.2256 | 2007.03.12 21:40 | 1.2256 | 0.00 | 0.00 | 0.00 | 40.80 |
| 7368336 | 2007.03.12 20:25 | buy | 1.00 | usdchf | 1.2251 | 0.0000 | 1.2256 | 2007.03.12 21:40 | 1.2256 | 0.00 | 0.00 | 0.00 | 40.80 |
| 7368339 | 2007.03.12 20:25 | buy | 1.00 | usdchf | 1.2252 | 0.0000 | 1.2257 | 2007.03.12 21:41 | 1.2257 | 0.00 | 0.00 | 0.00 | 40.79 |
| 7368351 | 2007.03.12 20:25 | buy | 1.00 | usdchf | 1.2253 | 0.0000 | 1.2258 | 2007.03.12 21:41 | 1.2258 | 0.00 | 0.00 | 0.00 | 40.79 |
| 7369927 | 2007.03.12 21:57 | sell | 1.00 | eurusd | 1.3196 | 0.0000 | 0.0000 | 2007.03.12 21:58 | 1.3189 | 0.00 | 0.00 | 0.00 | 70.00 |
| 7369926 | 2007.03.12 21:56 | buy | 1.00 | usdchf | 1.2241 | 0.0000 | 0.0000 | 2007.03.12 21:58 | 1.2252 | 0.00 | 0.00 | 0.00 | 89.78 |
| 7369921 | 2007.03.12 21:56 | buy | 1.00 | usdchf | 1.2242 | 0.0000 | 0.0000 | 2007.03.12 21:58 | 1.2252 | 0.00 | 0.00 | 0.00 | 81.62 |
| 7369919 | 2007.03.12 21:56 | buy | 1.00 | usdchf | 1.2244 | 0.0000 | 0.0000 | 2007.03.12 21:58 | 1.2252 | 0.00 | 0.00 | 0.00 | 65.30 |
| 7369918 | 2007.03.12 21:56 | buy | 1.00 | usdchf | 1.2244 | 0.0000 | 0.0000 | 2007.03.12 21:58 | 1.2251 | 0.00 | 0.00 | 0.00 | 57.14 |
| 7369913 | 2007.03.12 21:56 | buy | 1.00 | usdchf | 1.2244 | 0.0000 | 0.0000 | 2007.03.12 21:58 | 1.2250 | 0.00 | 0.00 | 0.00 | 48.98 |
| 7369909 | 2007.03.12 21:56 | buy | 1.00 | usdchf | 1.2244 | 0.0000 | 0.0000 | 2007.03.12 21:59 | 1.2250 | 0.00 | 0.00 | 0.00 | 48.98 |
| 7369906 | 2007.03.12 21:56 | buy | 1.00 | usdchf | 1.2244 | 0.0000 | 0.0000 | 2007.03.12 21:59 | 1.2250 | 0.00 | 0.00 | 0.00 | 48.98 |
| 7369904 | 2007.03.12 21:56 | buy | 1.00 | usdchf | 1.2244 | 0.0000 | 0.0000 | 2007.03.12 21:59 | 1.2249 | 0.00 | 0.00 | 0.00 | 40.82 |
| 7369903 | 2007.03.12 21:56 | buy | 1.00 | usdchf | 1.2244 | 0.0000 | 0.0000 | 2007.03.12 21:59 | 1.2249 | 0.00 | 0.00 | 0.00 | 40.82 |
| 7370445 | 2007.03.12 22:43 | buy | 1.00 | usdchf | 1.2242 | 0.0000 | 1.2247 | 2007.03.12 23:31 | 1.2247 | 0.00 | 0.00 | 0.00 | 40.83 |
| 7370280 | 2007.03.12 22:26 | sell | 1.00 | eurusd | 1.3192 | 0.0000 | 1.3187 | 2007.03.13 00:43 | 1.3187 | 0.00 | 0.00 | 5.30 | 50.00 |
| 7370415 | 2007.03.12 22:38 | buy | 1.00 | usdchf | 1.2244 | 0.0000 | 1.2249 | 2007.03.13 00:49 | 1.2249 | 0.00 | 0.00 | 7.86 | 40.82 |
| 7370003 | 2007.03.12 21:59 | buy | 1.00 | usdchf | 1.2251 | 0.0000 | 1.2256 | 2007.03.13 03:23 | 1.2256 | 0.00 | 0.00 | 7.86 | 40.79 |
| 7370004 | 2007.03.12 21:59 | buy | 1.00 | usdchf | 1.2252 | 0.0000 | 1.2257 | 2007.03.13 03:23 | 1.2257 | 0.00 | 0.00 | 7.86 | 40.79 |
| 7370090 | 2007.03.12 22:07 | sell | 1.00 | eurusd | 1.3187 | 0.0000 | 1.3182 | 2007.03.13 04:02 | 1.3182 | 0.00 | 0.00 | 5.30 | 50.00 |
| 7390844 | 2007.03.13 15:42 | buy | 1.00 | usdjpy | 116.79 | 0.00 | 0.00 | 2007.03.13 17:55 | 116.97 | 0.00 | 0.00 | 0.00 | 153.89 |
| 7390837 | 2007.03.13 15:41 | buy | 1.00 | usdjpy | 116.80 | 0.00 | 0.00 | 2007.03.13 17:55 | 116.96 | 0.00 | 0.00 | 0.00 | 136.80 |
| 7390830 | 2007.03.13 15:41 | buy | 1.00 | usdjpy | 116.79 | 0.00 | 0.00 | 2007.03.13 17:55 | 116.96 | 0.00 | 0.00 | 0.00 | 145.35 |
| 7390824 | 2007.03.13 15:41 | buy | 1.00 | usdjpy | 116.79 | 0.00 | 0.00 | 2007.03.13 17:55 | 116.96 | 0.00 | 0.00 | 0.00 | 145.35 |
| 7390809 | 2007.03.13 15:41 | buy | 1.00 | usdjpy | 116.80 | 0.00 | 0.00 | 2007.03.13 17:55 | 116.95 | 0.00 | 0.00 | 0.00 | 128.26 |
| 7390802 | 2007.03.13 15:41 | buy | 1.00 | usdjpy | 116.81 | 0.00 | 0.00 | 2007.03.13 17:55 | 116.95 | 0.00 | 0.00 | 0.00 | 119.71 |
| 7390798 | 2007.03.13 15:40 | buy | 1.00 | usdjpy | 116.80 | 0.00 | 0.00 | 2007.03.13 17:55 | 116.95 | 0.00 | 0.00 | 0.00 | 128.26 |
| 7390794 | 2007.03.13 15:40 | buy | 1.00 | usdjpy | 116.79 | 0.00 | 0.00 | 2007.03.13 17:55 | 116.94 | 0.00 | 0.00 | 0.00 | 128.27 |
| 7390796 | 2007.03.13 15:40 | buy | 1.00 | usdchf | 1.2215 | 0.0000 | 0.0000 | 2007.03.13 18:44 | 1.2220 | 0.00 | 0.00 | 0.00 | 40.92 |
| 7399552 | 2007.03.13 19:33 | buy | 1.00 | usdjpy | 116.69 | 0.00 | 116.74 | 2007.03.13 19:38 | 116.74 | 0.00 | 0.00 | 0.00 | 42.83 |
| 7400208 | 2007.03.13 20:10 | sell | 1.00 | eurusd | 1.3214 | 0.0000 | 1.3209 | 2007.03.13 20:38 | 1.3209 | 0.00 | 0.00 | 0.00 | 50.00 |
| 7400844 | 2007.03.13 20:42 | buy | 1.00 | usdjpy | 116.47 | 0.00 | 116.52 | 2007.03.13 20:59 | 116.52 | 0.00 | 0.00 | 0.00 | 42.91 |
| 7401352 | 2007.03.13 21:12 | buy | 1.00 | usdchf | 1.2176 | 0.0000 | 1.2181 | 2007.03.13 21:18 | 1.2181 | 0.00 | 0.00 | 0.00 | 41.05 |
| 7401358 | 2007.03.13 21:12 | buy | 1.00 | usdjpy | 116.44 | 0.00 | 116.49 | 2007.03.13 21:18 | 116.49 | 0.00 | 0.00 | 0.00 | 42.92 |
| 7401269 | 2007.03.13 21:07 | buy | 1.00 | usdchf | 1.2181 | 0.0000 | 1.2186 | 2007.03.13 21:20 | 1.2186 | 0.00 | 0.00 | 0.00 | 41.03 |
| 7401270 | 2007.03.13 21:07 | sell | 1.00 | eurusd | 1.3213 | 0.0000 | 1.3208 | 2007.03.13 21:24 | 1.3208 | 0.00 | 0.00 | 0.00 | 50.00 |
| 7401267 | 2007.03.13 21:07 | buy | 1.00 | usdjpy | 116.49 | 0.00 | 116.54 | 2007.03.13 21:33 | 116.54 | 0.00 | 0.00 | 0.00 | 42.90 |
| 7400849 | 2007.03.13 20:42 | buy | 1.00 | usdchf | 1.2190 | 0.0000 | 1.2195 | 2007.03.13 21:45 | 1.2195 | 0.00 | 0.00 | 0.00 | 41.00 |
| 7406457 | 2007.03.14 01:47 | buy | 1.00 | usdjpy | 116.05 | 0.00 | 0.00 | 2007.03.14 01:54 | 116.10 | 0.00 | 0.00 | 0.00 | 43.07 |
| 7406455 | 2007.03.14 01:46 | buy | 1.00 | usdjpy | 116.05 | 0.00 | 0.00 | 2007.03.14 01:54 | 116.10 | 0.00 | 0.00 | 0.00 | 43.07 |
| 7406405 | 2007.03.14 01:40 | buy | 1.00 | usdjpy | 116.06 | 0.00 | 0.00 | 2007.03.14 01:54 | 116.11 | 0.00 | 0.00 | 0.00 | 43.06 |
| 7406404 | 2007.03.14 01:40 | buy | 1.00 | usdjpy | 116.06 | 0.00 | 0.00 | 2007.03.14 01:54 | 116.11 | 0.00 | 0.00 | 0.00 | 43.06 |
| 7406803 | 2007.03.14 02:14 | buy | 1.00 | usdjpy | 116.04 | 0.00 | 0.00 | 2007.03.14 02:48 | 116.09 | 0.00 | 0.00 | 0.00 | 43.07 |
| 7406799 | 2007.03.14 02:14 | buy | 1.00 | usdjpy | 116.04 | 0.00 | 0.00 | 2007.03.14 02:48 | 116.09 | 0.00 | 0.00 | 0.00 | 43.07 |
| 7406791 | 2007.03.14 02:14 | buy | 1.00 | usdjpy | 116.05 | 0.00 | 0.00 | 2007.03.14 02:48 | 116.10 | 0.00 | 0.00 | 0.00 | 43.07 |
| 7406789 | 2007.03.14 02:14 | buy | 1.00 | usdjpy | 116.05 | 0.00 | 0.00 | 2007.03.14 02:48 | 116.10 | 0.00 | 0.00 | 0.00 | 43.07 |
| 7407642 | 2007.03.14 02:51 | buy | 1.00 | usdjpy | 116.04 | 0.00 | 0.00 | 2007.03.14 03:06 | 116.14 | 0.00 | 0.00 | 0.00 | 86.10 |
| 7407641 | 2007.03.14 02:51 | buy | 1.00 | usdjpy | 116.04 | 0.00 | 0.00 | 2007.03.14 03:06 | 116.14 | 0.00 | 0.00 | 0.00 | 86.10 |
| 7407640 | 2007.03.14 02:50 | buy | 1.00 | usdjpy | 116.04 | 0.00 | 0.00 | 2007.03.14 03:06 | 116.15 | 0.00 | 0.00 | 0.00 | 94.71 |
| 7407639 | 2007.03.14 02:50 | buy | 1.00 | usdjpy | 116.04 | 0.00 | 0.00 | 2007.03.14 03:06 | 116.17 | 0.00 | 0.00 | 0.00 | 111.90 |
| 7406459 | 2007.03.14 01:47 | buy | 1.00 | usdjpy | 116.07 | 0.00 | 0.00 | 2007.03.14 03:06 | 116.16 | 0.00 | 0.00 | 0.00 | 77.48 |
| 7406401 | 2007.03.14 01:40 | buy | 1.00 | usdjpy | 116.07 | 0.00 | 0.00 | 2007.03.14 03:07 | 116.18 | 0.00 | 0.00 | 0.00 | 94.68 |
| 7406398 | 2007.03.14 01:40 | buy | 1.00 | usdjpy | 116.07 | 0.00 | 0.00 | 2007.03.14 03:07 | 116.19 | 0.00 | 0.00 | 0.00 | 103.28 |
| 7406395 | 2007.03.14 01:39 | buy | 1.00 | usdjpy | 116.08 | 0.00 | 0.00 | 2007.03.14 03:07 | 116.19 | 0.00 | 0.00 | 0.00 | 94.67 |
| 7411084 | 2007.03.14 05:44 | buy | 1.00 | usdchf | 1.2167 | 0.0000 | 1.2172 | 2007.03.14 08:55 | 1.2172 | 0.00 | 0.00 | 0.00 | 41.08 |
| 7409180 | 2007.03.14 04:05 | buy | 1.00 | usdchf | 1.2172 | 0.0000 | 1.2177 | 2007.03.14 11:59 | 1.2177 | 0.00 | 0.00 | 0.00 | 41.06 |
| 7448491 | 2007.03.14 19:27 | buy | 1.00 | usdchf | 1.2109 | 0.0000 | 0.0000 | 2007.03.14 19:44 | 1.2114 | 0.00 | 0.00 | 0.00 | 41.27 |
| 7447092 | 2007.03.14 19:09 | sell | 1.00 | eurusd | 1.3236 | 0.0000 | 0.0000 | 2007.03.14 20:08 | 1.3231 | 0.00 | 0.00 | 0.00 | 50.00 |
| 7446844 | 2007.03.14 19:06 | buy | 1.00 | usdchf | 1.2128 | 0.0000 | 0.0000 | 2007.03.14 20:21 | 1.2137 | 0.00 | 0.00 | 0.00 | 74.15 |
| 7445873 | 2007.03.14 18:54 | sell | 1.00 | eurusd | 1.3228 | 0.0000 | 0.0000 | 2007.03.14 20:27 | 1.3222 | 0.00 | 0.00 | 0.00 | 60.00 |
| 7400205 | 2007.03.13 20:10 | buy | 1.00 | usdjpy | 116.69 | 0.00 | 116.74 | 2007.03.14 21:25 | 116.74 | 0.00 | 0.00 | 11.93 | 42.83 |
| 7482508 | 2007.03.15 18:47 | buy | 1.00 | usdjpy | 117.25 | 0.00 | 117.30 | 2007.03.15 19:03 | 117.30 | 0.00 | 0.00 | 0.00 | 42.63 |
| 7482534 | 2007.03.15 18:48 | buy | 1.00 | usdchf | 1.2145 | 0.0000 | 1.2150 | 2007.03.15 19:03 | 1.2150 | 0.00 | 0.00 | 0.00 | 41.15 |
| 7482514 | 2007.03.15 18:47 | sell | 1.00 | eurusd | 1.3242 | 0.0000 | 1.3237 | 2007.03.15 19:03 | 1.3237 | 0.00 | 0.00 | 0.00 | 50.00 |
| 7490739 | 2007.03.16 02:37 | buy | 1.00 | usdchf | 1.2135 | 0.0000 | 1.2140 | 2007.03.16 02:39 | 1.2140 | 0.00 | 0.00 | 0.00 | 41.19 |
| 7490521 | 2007.03.16 02:32 | sell | 1.00 | eurusd | 1.3277 | 0.0000 | 1.3272 | 2007.03.16 02:40 | 1.3272 | 0.00 | 0.00 | 0.00 | 50.00 |
| 7491735 | 2007.03.16 03:14 | buy | 1.00 | usdjpy | 117.13 | 0.00 | 0.00 | 2007.03.16 03:21 | 117.19 | 0.00 | 0.00 | 0.00 | 51.20 |
| 7497155 | 2007.03.16 06:25 | buy | 1.00 | usdjpy | 116.88 | 0.00 | 116.93 | 2007.03.16 06:49 | 116.93 | 0.00 | 0.00 | 0.00 | 42.76 |
| 7524379 | 2007.03.19 01:16 | buy | 1.00 | usdjpy | 116.29 | 0.00 | 116.34 | 2007.03.19 02:24 | 116.34 | 0.00 | 0.00 | 0.00 | 42.98 |
| 7523437 | 2007.03.19 00:15 | buy | 1.00 | usdjpy | 116.34 | 0.00 | 116.39 | 2007.03.19 02:28 | 116.39 | 0.00 | 0.00 | 0.00 | 42.96 |
| 7490425 | 2007.03.16 02:29 | buy | 1.00 | usdchf | 1.2143 | 0.0000 | 1.2148 | 2007.03.20 05:46 | 1.2148 | 0.00 | 0.00 | 15.89 | 41.16 |
| 7585568 | 2007.03.21 00:56 | sell | 1.00 | eurusd | 1.3321 | 0.0000 | 1.3316 | 2007.03.21 01:17 | 1.3316 | 0.00 | 0.00 | 0.00 | 50.00 |
| 7605021 | 2007.03.21 21:16 | sell | 1.00 | eurusd | 1.3340 | 0.0000 | 0.0000 | 2007.03.21 21:17 | 1.3333 | 0.00 | 0.00 | 0.00 | 70.00 |
| 7605083 | 2007.03.21 21:16 | buy | 1.00 | usdchf | 1.2131 | 0.0000 | 0.0000 | 2007.03.21 21:17 | 1.2139 | 0.00 | 0.00 | 0.00 | 65.90 |
| 7607688 | 2007.03.21 21:27 | buy | 1.00 | usdjpy | 117.37 | 0.00 | 0.00 | 2007.03.21 21:37 | 117.53 | 0.00 | 0.00 | 0.00 | 136.14 |
| 7607664 | 2007.03.21 21:27 | sell | 1.00 | eurusd | 1.3363 | 0.0000 | 0.0000 | 2007.03.22 18:01 | 1.3362 | 0.00 | 0.00 | 13.29 | 10.00 |
| 7607633 | 2007.03.21 21:27 | buy | 1.00 | usdchf | 1.2111 | 0.0000 | 0.0000 | 2007.03.22 18:01 | 1.2111 | 0.00 | 0.00 | 24.09 | 0.00 |
| 7490416 | 2007.03.16 02:29 | sell | 1.00 | eurusd | 1.3273 | 0.0000 | 1.3268 | 2007.03.26 01:47 | 1.3268 | 0.00 | 0.00 | 36.18 | 50.00 |
| 7491151 | 2007.03.16 02:56 | sell | 1.00 | eurusd | 1.3278 | 0.0000 | 0.0000 | 2007.03.26 05:44 | 1.3265 | 0.00 | 0.00 | 36.18 | 130.00 |
| 7702102 | 2007.03.26 20:11 | buy | 1.00 | usdchf | 1.2147 | 0.0000 | 1.2152 | 2007.03.26 21:59 | 1.2152 | 0.00 | 0.00 | 0.00 | 41.15 |
| 7702705 | 2007.03.26 20:35 | sell | 1.00 | eurusd | 1.3335 | 0.0000 | 1.3330 | 2007.03.26 22:49 | 1.3330 | 0.00 | 0.00 | 0.00 | 50.00 |
| 7701254 | 2007.03.26 19:38 | buy | 1.00 | usdchf | 1.2153 | 0.0000 | 1.2157 | 2007.03.26 22:49 | 1.2157 | 0.00 | 0.00 | 0.00 | 32.90 |
| 7705136 | 2007.03.26 22:10 | sell | 1.00 | gbpusd | 1.9697 | 0.0000 | 1.9692 | 2007.03.26 23:02 | 1.9692 | 0.00 | 0.00 | 0.00 | 50.00 |
| 7706290 | 2007.03.26 22:51 | sell | 1.00 | usdjpy | 118.12 | 0.00 | 118.07 | 2007.03.27 01:15 | 118.07 | 0.00 | 0.00 | -13.82 | 42.35 |
| 7710480 | 2007.03.27 01:54 | sell | 1.00 | gbpusd | 1.9699 | 0.0000 | 1.9694 | 2007.03.27 02:17 | 1.9694 | 0.00 | 0.00 | 0.00 | 50.00 |
| 7701252 | 2007.03.26 19:38 | sell | 1.00 | eurusd | 1.3330 | 0.0000 | 1.3325 | 2007.03.27 03:29 | 1.3325 | 0.00 | 0.00 | 4.37 | 50.00 |
| 7705314 | 2007.03.26 22:21 | sell | 1.00 | usdjpy | 118.06 | 0.00 | 118.04 | 2007.03.27 09:02 | 118.04 | 0.00 | 0.00 | -13.82 | 16.94 |
| 7733412 | 2007.03.27 18:25 | buy | 1.00 | usdchf | 1.2132 | 0.0000 | 1.2137 | 2007.03.27 19:01 | 1.2137 | 0.00 | 0.00 | 0.00 | 41.20 |
| 7733410 | 2007.03.27 18:25 | sell | 1.00 | eurusd | 1.3356 | 0.0000 | 1.3351 | 2007.03.27 19:08 | 1.3351 | 0.00 | 0.00 | 0.00 | 50.00 |
| 7733409 | 2007.03.27 18:25 | buy | 1.00 | usdjpy | 117.82 | 0.00 | 117.87 | 2007.03.27 19:29 | 117.87 | 0.00 | 0.00 | 0.00 | 42.42 |
| 7738846 | 2007.03.28 01:51 | buy | 1.00 | usdchf | 1.2112 | 0.0000 | 1.2115 | 2007.03.28 02:20 | 1.2115 | 0.00 | 0.00 | 0.00 | 24.76 |
| 7738849 | 2007.03.28 01:51 | buy | 1.00 | usdchf | 1.2112 | 0.0000 | 1.2115 | 2007.03.28 02:20 | 1.2115 | 0.00 | 0.00 | 0.00 | 24.76 |
| 7744804 | 2007.03.28 07:26 | buy | 1.00 | usdchf | 1.2104 | 0.0000 | 0.0000 | 2007.03.28 09:02 | 1.2111 | 0.00 | 0.00 | 0.00 | 57.80 |
| 7744366 | 2007.03.28 06:41 | buy | 1.00 | usdjpy | 117.40 | 0.00 | 117.45 | 2007.03.28 10:40 | 117.45 | 0.00 | 0.00 | 0.00 | 42.57 |
| 7758287 | 2007.03.28 17:16 | sell | 1.00 | eurusd | 1.3366 | 0.0000 | 0.0000 | 2007.03.28 17:42 | 1.3361 | 0.00 | 0.00 | 0.00 | 50.00 |
| 7759609 | 2007.03.28 17:42 | buy | 1.00 | usdjpy | 116.48 | 0.00 | 0.00 | 2007.03.28 18:09 | 116.65 | 0.00 | 0.00 | 0.00 | 145.74 |
| 7758281 | 2007.03.28 17:16 | buy | 1.00 | usdjpy | 116.77 | 0.00 | 116.82 | 2007.03.28 18:36 | 116.82 | 0.00 | 0.00 | 0.00 | 42.80 |
